Comparison of No Fees 401k to 401k Easy---With Both Plans, NO 401k Fees Deducted or Skimmed From Participants' Retirement Savings---Ever
Four different 401k plan configurations, designed to fit the needs of different small employers:
![]() Value  | 
						![]() Standard  | 
						![]() Plus  | 
					||
| Pricing | ||||
| One-time only set-up fee | $445/one-time | $495/one-time | $595/one-time | $795/one-time | 
| 1 eligible employee | $335/yr | $395/yr | $495/yr | $795/yr | 
| 2-4 eligible employees | $430/yr | $495/yr | $695/yr | $1395/yr | 
| 5-10 eligible employees | $620/yr | $695/yr | $895/yr | $1695/yr | 
| 11-15 eligible employees | $760/yr | $795/yr | $995/yr | $1795/yr | 
| 16-20 eligible employees | $940/yr | $995/yr | $1295/yr | $1995/yr | 
| 21-25 eligible employees | $1085/yr | $1195/yr | $1595/yr | $2395/yr | 
| 26-30 eligible employees | $1260/yr | $1395/yr | $1795/yr | $2695/yr | 
| 31-35 eligible employees | $1445/yr | $1595/yr | $1995/yr | $2895/yr | 
| 36-40 eligible employees | $1670/yr | $1795/yr | $2195/yr | $3095/yr | 
| 41-45 eligible employees | $1875/yr | $1995/yr | $2395/yr | $3395/yr | 
| 46-50 eligible employees | $2000/yr | $2195/yr | $2595/yr | $3595/yr | 
| more than 50 eligible employees | $ 2000/yr + $150/yr for each additional 5 eligible employees | $2195/yr + $200/yr for each additional 5 eligible employees | $2595/yr + $250/yr for each additional 5 eligible employees | $3595/yr + $300/yr for each additional 5 eligible employees | 
| Key Features | No Fees 401k | 401k Easy Value | 401k Easy Standard | 401k Easy Plus | 
| IRS-Approved 401k Prototype and Summary Plan Description Customized to the Client's Requirements | ![]()  | 
						![]()  | 
						![]()  | 
						![]()  | 
					
| Live Online Plan Set-Up and Training for 401k Plan Sponsor | ![]()  | 
						![]()  | 
						![]()  | 
						![]()  | 
					
| Ongoing Telephone and Email Pension Rules Consulting and Support for 401k Plan Sponsor | ![]()  | 
						![]()  | 
						![]()  | 
						![]()  | 
					
| 401k Plan Compliance and Top-Heavy Testing Available Online at a Mouse Click | ![]()  | 
						![]()  | 
						![]()  | 
						![]()  | 
					
| Secure Online 401k Account Management for Employer and Employees | ![]()  | 
						![]()  | 
						![]()  | 
						![]()  | 
					
| Self-Directed 401k Brokerage with Commission-Free Stock Trading and No-Load Mutual Funds | ![]()  | 
						![]()  | 
						![]()  | 
						![]()  | 
					
| Quick & Easy Conversion of a Participant's 401k to an IRA Rollover at Self-Directed Brokerage | ![]()  | 
						![]()  | 
						![]()  | 
						![]()  | 
					
| Employer can Upload Payroll and Contribution Data and Authorize Purchases 24/7 | ![]()  | 
						![]()  | 
						![]()  | 
						![]()  | 
					
| Self-Directed Brokerage Education, Assistance and Investment Selection for 401k Participants 24/7 | ![]()  | 
						![]()  | 
						![]()  | 
						![]()  | 
					
| Signature-Ready Forms 1099R and 1096 Preparation and Filing | ![]()  | 
						![]()  | 
						![]()  | 
					|
| 401k is Eligible for Supplemental 401k Contributions for Persons 55+ | ![]()  | 
						![]()  | 
					||
| 401k is Eligible for Safe Harbor 401k | ![]()  | 
						![]()  | 
					||
| 401k is Eligible for Hardship Withdrawals | ![]()  | 
						![]()  | 
					||
| 401k is Eligible for Full Immediate Vesting of Profit-sharing Contributions | ![]()  | 
						![]()  | 
					||
| 401k is Eligible for Roth 401k | ![]()  | 
						![]()  | 
					||
| 401k is Eligible for 401k Loans | ![]()  | 
						![]()  | 
					||
| Signature-Ready 5500-SF Preparation and Filing | ![]()  | 
					|||
| Signature-Ready Summary Annual Report | ![]()  | 
					|||
| 401k is Eligible for In-Service Distributions | ![]()  | 
					|||
| 401k is Eligible for Vesting Profit-Sharing Contributions From 1 to 6 Years | ![]()  | 
					|||

